Brand | Product | Alcohol in volume | Package | Shelves life | Cartons per pallet | Weight brutto, kg | HS code |
KELTSKE DEDICTVI | Svetly lezak 24×0,51 can | 5,00/0 | 24 | 15 month | 72 | 930 | 22030009 |
KELTSKE DEDICTVI | Tmavy lezak 24×0,51 can | 4,80/6 | 24 | 15 month | 72 | 930 | 22030009 |
KELTSKE DEDICTVI | Nealkoholicke 24×0,51 can | 0,50/0 | 24 | 15 month | 72 | 930 | 22029010 |
KELTSKE DEDICTVI | Psenicne nefiltrovane 24×0,51 can | 4,80/6 | 24 | 15 month | 72 | 930 | 22030009 |
| Pallet |
|
|
|
|
|
|
Brand | Product | Alcohol in volume | Package | Shelves life | Cartons per pallet | Weight brutto, kg | HS code |
TWEE LEEUWEN | Premium 24×0,51 can | 5,00/0 | 24 | 15 month | 72 | 930 | 22030009 |
TWEE LEEUWEN | Lager 24×0,51 can | 4,60/0 | 24 | 15 month | 72 | 930 | 22030009 |
TWEE LEEUWEN | Dark Lager 24×0,51 can | 4,80/0 | 24 | 15 month | 72 | 930 | 22030009 |
| Pallet |
|
|
|
|
|
|
Brand | Product | Alcohol in volume | Package | Shelves life | Cartons per pallet | Weight brutto, kg | HS code |
KAISER WILHELM | Premium Pilsner24x0,51 can | 5,00/0 | 24 | 15 month | 72 | 930 | 22030009 |
KAISER WILHELM | Dunkle beir 24×0,51 can | 4,60/0 | 24 | 15 month | 72 | 930 | 22030009 |
KAISER WILHELM | Hefe-Weizenbier 24×0,51 can | 4,80/0 | 24 | 15 month | 72 | 930 | 22030009 |
Pallet |
Brand |
Product |
Alcohol in volume |
Package |
Shelves life |
Cartons per pallet |
Weight brutto, kg |
HS code |
CRAFT COMMUNITY |
India Pale Ale 24×0,51 can |
6,50/0 |
24 |
15 month |
72 |
930 |
22030009 |
CRAFT COMMUNITY |
American Pale Ale 24×0,5 can |
5,50/0 |
24 |
15 month |
72 |
930 |
22030009 |
CRAFT COMMUNITY |
German Pils 24×0,51 can |
5,50/0 |
24 |
15 month |
72 |
930 |
22030009 |
Pallet |